Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Texas |
Incentive Type: | Rebate Program |
Web Site: | http://www.eeprograms.net/centerpoint/ |
Administrator: | CLEAResult Consulting |
Utilities: | CenterPoint Energy |
Eligible Efficiency Technologies: | Lighting, Lighting Controls/Sensors, Chillers, Heat pumps, Air conditioners, Windows, Roofs, Motors, Motor VFDs, Custom/Others pending approval, Other EE, LED Lighting |
Incentive Amount: | SCORE/CitySmart Lighting: $110/kW; $0.03/kWh LEDs: $105/kW; $0.04/kWh DX: $200/kW; $0.02/kWh Chiller: $250/kW; $0.05/kWh Motor: $120/kW; $0.02/kWh VFD: $170/kW; $0.03/kWh Window Film: $95/kW; $0.02/kWh Window Replacement: $95; $0.02/kWh Roofing: $150/kW; $0.06/kWh Other: $175/kW; $0.06/kWh SCORE LITE Lighting: $110/kW; $0.03/kWh LEDs: $180/kW; $0.05/kWh DX: $275/kW; $0.08/kWh Chiller: $325/kW; $0.08/kWh Motor: $180/kW; $0.07/kWh VFD: $200/kW; $0.06/kWh Window Film: $180/kW; $0.06/kWh Window Replacement: $180; $0.06/kWh Roofing: $240/kW; $0.09/kWh Other: $175/kW; $0.06/kWh |
Equipment Requirements: | Contact Centerpoint for eligible projects and technology information under the SCORE/CitySmart program. |
Installation Requirements: | Projects must reduce either kW, kWh or a combination of both. |
Technologies: | Lighting |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 110.00 $/kW, The incentive is 0.03 $/kWh |
Technologies: | LED Lighting |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a minimum of 105.00 $/kW, The incentive has a maximum of 180.00 $/kW, The incentive has a minimum of 0.05 $/kWh, The incentive has a maximum of 0.06 $/kWh |
Technologies: | Chillers |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a minimum of 250.00 $/kW, The incentive has a maximum of $325.00, The incentive has a minimum of 0.05 $/kWh, The incentive has a maximum of $0.08 |
Technologies: | Motor VFDs |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a minimum of 170.00 $/kW, The incentive has a maximum of $200.00, The incentive has a minimum of 0.03 $/kWh, The incentive has a maximum of $0.06 |
Technologies: | Motors |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a minimum of 120.00 $/W-CEC-AC, The incentive has a maximum of $180.00, The incentive has a minimum of 0.02 $/kWh, The incentive has a maximum of $0.07 |
Technologies: | Windows |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a minimum of 95.00 $/kW, The incentive has a maximum of $180.00, The incentive has a minimum of 0.02 $/kWh, The incentive has a maximum of $0.06 |
Technologies: | Roofs |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a minimum of 150.00 $/kW, The incentive has a maximum of $240.00, The incentive has a minimum of 0.06 $/kWh, The incentive has a maximum of $0.09 |
Technologies: | Other EE |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 175.00 $/kW, The incentive is 0.06 $/kWh |
CenterPoint Energy offers the SCORE and CitySmart Programs to help customers address energy costs through energy efficiency. The SCORE and CitySmart Programs provide complimentary tools, services and incentives to participating customers who complete projects resulting in peak electric demand and energy savings. Common new construction and retrofit projects include the installation of efficient lighting technologies, ENERGY STAR® qualified roofing material, high efficiency motors, and high efficiency air conditioning equipment.
The CitySmart Program was designed to assist local government entities become more energy efficient through lowering operational costs, improving environmental quality on their jurisdictions, and helping to meet environmental and efficiency regulations. The program provides technical and financial support to help these local governments implement energy efficiency projects and improvements. Contact utility or program representative to see more details on the program, incentives, and technical assistance offered.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
See How Much Money You Can Save By Switching To Solar |