Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Oregon |
Incentive Type: | Rebate Program |
Web Site: | https://www.epud.org/conservation-energy-savings/commercial-energy-efficiency-programs/ |
Administrator: | Emerald People's Utility District |
Utilities: | Emerald People's Utility Dist |
Eligible Efficiency Technologies: | Clothes Washers, Lighting, Lighting Controls/Sensors, Motors, Custom/Others pending approval, Other EE, Food Service Equipment, Vending Machine Controls, LED Lighting, Commercial Refrigeration Equipment |
Incentive Amount: | Windows Windows: $3.00/square foot Heating & Cooling Thermostats: $200/unit Ductless Heat Pump: $800 Commercial Heat Pumps: $200-$1,000 Lighting Lighting: Varies, see program worksheet on web site Insulation Attic/Roof Insulation: $0.40 - $0.60/sq. ft. Wall Insulation: $0.25 - $0.40/sq. ft. Custom Custom Commercial Projects: $0.18/kWh of verified energy savings Custom Industrial Projects: $0.15/kWh of verified energy savings |
Maximum Incentive: | Custom Commercial and Industrial Projects Projects: 50% of incremental project cost Windows: 70% of cost |
Equipment Requirements: | Lighting: See program worksheet |
Technologies: | Windows |
Sectors: | Commercial |
Parameters: | The incentive is 3.00 $/square foot, The incentive has a maximum of 70.00 % of cost |
Technologies: | Heat pumps |
Sectors: | Commercial |
Parameters: | The incentive has a minimum of 200.00 $/ton, The incentive has a maximum of 1000.00 $/ton |
Technologies: | Programmable Thermostats |
Sectors: | Commercial |
Parameters: | The incentive is 200.00 $/Unit |
Technologies: | Building Insulation |
Sectors: | Commercial |
Parameters: | The incentive has a minimum of 0.25 $/square foot, The incentive has a maximum of 0.60 $/square foot |
Technologies: | Custom/Others pending approval |
Sectors: | Industrial |
Parameters: | The incentive is 18.00 $/first year kWh savings, The incentive has a maximum of 50.00 % of cost |
Technologies: | Lighting |
Sectors: | Agricultural |
Parameters: | The incentive is 70.00 % of cost |
Emerald People's Utility District (Emerald PUD) offers financial incentives for commercial customers to increase the energy efficiency of their facilities. Emerald PUD works with the Bonneville Power Administration to deliver energy conservation incentives to customer-owners in all non-residential sectors – agriculture, industrial, and commercial. Eligible equipment includes commercial appliances, cooking equipment, grocery and refrigeration equipment, lighting measures, controls, and custom projects. Some prescriptive rebates vary based upon the capacity and efficiency of the new equipment.
Emerald PUD and affiliated regional trade allies will visit facilities applying for custom rebates and make recommendations for equipment/process improvements, conduct economic analyses, and offer financial assistance. Past projects have included adjustable speed drives on boilers, air compressor control upgrades, and refrigeration system upgrades. Contact Emerald PUD or visit the program web site for more information on this program.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Reduce Your Carbon Footprint and Sign Up for Solar Power |