Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | http://www.mnpower.com/EnergyConservation/TripleE |
Administrator: | Minnesota Power |
Utilities: | Minnesota Power Inc |
Eligible Renewable/Other Technologies: | Solar Photovoltaics, Geothermal Heat Pumps |
Eligible Efficiency Technologies: | Clothes Washers, Refrigerators/Freezers, Dehumidifiers, Water Heaters, Heat pumps, Air conditioners, Windows, Comprehensive Measures/Whole Building, LED Lighting |
Incentive Amount: | Comprehensive Measures: $2,000 Central A/C: $50 Drain Water Heat Recovery unit: $400 Air Source Heat Pumps: $300 - $500 Building Orientation, South-Facing Glass: $200 Drain Water Heat Recovery Unit: $400 Ground Source Heat Pump: $200/ton closed-loop; $100/ton open-loop Windows: $300 ENERGY STAR Appliances: Refrigerator: $25 Freezer: $20 Dehumidifier: $10 Heat Pump Water Heater: $50 LED Fixtures: $10 - $15 |
Technologies: | Comprehensive Measures/Whole Building |
Sectors: | Construction, Residential |
Parameters: | The incentive is 2000.00 $/Unit |
Technologies: | Dehumidifiers |
Sectors: | Construction, Residential |
Parameters: | The incentive is 10.00 $/Unit |
Technologies: | Water Heaters |
Sectors: | Construction, Residential |
Parameters: | The incentive is 50.00 $/Unit |
Technologies: | LED Lighting |
Sectors: | Construction, Residential |
Parameters: | The incentive has a minimum of 10.00 $/Unit, The incentive has a maximum of 15.00 $/Unit |
Technologies: | Air conditioners |
Sectors: | Construction, Residential |
Parameters: | The incentive is 50.00 $/Unit |
Technologies: | Heat pumps |
Sectors: | Construction, Residential |
Parameters: | The incentive has a minimum of 300.00 $/Unit, The incentive has a maximum of $500.00 |
Technologies: | Geothermal Heat Pumps |
Sectors: | Construction, Residential |
Parameters: | The incentive has a minimum of 100.00 $/ton, The incentive has a maximum of 200.00 $/ton |
Technologies: | Windows |
Sectors: | Construction, Residential |
Parameters: | The incentive has a maximum of $300.00 |
Through Minnesota Power's Triple E New Construction Program, homeowners and builders can qualify for special incentive rebates by meeting specific energy standards on new home construction. These standards cover thermal integrity (insulation, windows and doors, exterior wind barriers), airtight construction, moisture control, appliances, lighting, ventilation, and heating system performance for air and water. State-licensed builders or owner-builders whose homes meet all of the thermal and performance standards are eligible for a $2,000 rebate. This program is open to all residential new construction built in Minnesota Power's service area with a maximum of four units per dwelling. The program is divided into two tiers with different efficiency requirements for each. Homes meeting the tier II level of standards also qualify as an ENERGY STAR certified home. For additional information on specific guidelines and requirements, review the program website.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Make Your Home Energy Efficient - Save on Solar in Minnesota Today! |