Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Iowa |
Incentive Type: | Rebate Program |
Web Site: | https://www.mpw.org/utilities/energy-smarts/rebate-center/residential |
Administrator: | Muscatine Power and Water |
Utilities: | Board of Water Electric & Communications |
Eligible Renewable/Other Technologies: | Geothermal Heat Pumps |
Eligible Efficiency Technologies: | Clothes Washers, Dishwasher, Refrigerators/Freezers, Water Heaters, Lighting, Heat pumps, Air conditioners |
Incentive Amount: | Dishwasher: $25 Refrigerator: $50 Freezer: $20 Clothes Washer: $50 Water Heaters: $150-$300 Tankless Water Heater: $200 LED Lighting: up to $10/lamp Appliance Recycling: $25-$50 Ground Source Heat Pump: $2100-$3000 for new installations, incentives are halved for existing loops Air Source Heat Pump: $250 plus $50 per SEER above 15 OR $400 plus $100 per SEER above 15 Dehumidifier: $25 Desuperheater: $150 Room A/C: $20 Central A/C: $200 plus $50 per SEER above 15 Programmable Thermostat: $25 Electronically Commutated Motor: $50 Ductless Mini-Split: $50-$350 |
Equipment Requirements: | See program website. |
Technologies: | Dishwasher |
Sectors: | Residential |
Parameters: | The incentive is 25.00 $/Unit |
Technologies: | Clothes Washers |
Sectors: | Residential |
Parameters: | The incentive is 50.00 $/Unit |
Technologies: | Refrigerators/Freezers |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 20.00 $/Unit, The incentive has a maximum of 50.00 $/Unit |
Technologies: | Water Heaters |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 150.00 $/Unit, The incentive has a maximum of 300.00 $/Unit |
Technologies: | Heat pumps |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 250.00 $/Unit |
Technologies: | Tankless Water Heater |
Sectors: | Residential |
Parameters: | The incentive is 200.00 $/Unit |
Technologies: | Dehumidifiers |
Sectors: | Residential |
Parameters: | The incentive is 25.00 $/Unit |
Technologies: | Programmable Thermostats |
Sectors: | Residential |
Parameters: | The incentive is 25.00 $/Unit |
Technologies: | Motors |
Sectors: | Residential |
Parameters: | The incentive is 50.00 $/Unit |
Muscatine Power and Water (MP&W) offers rebates on certain energy efficiency appliances to residential customers. Rebates for a variety of energy efficient measures including electric refrigerators, freezers, dishwashers, clothes washers, dryers, room and central air conditioners, ground source heat pumps, and water heaters.
Appliances must be purchased during the current calendar year to be eligible for the rebates offered during that year. Applications for appliances purchased during the previous year must be received by March 31 of the following year in order to be eligible for a rebate. Make, model, purchase date, purchase location, quantity and price must be included with rebate application. Rebates are subject to funding availability and may be discontinued at any time without notice. It is the responsibility of the applicant to verify that the program is active before making any equipment purchases.
See how much you can save on solar panels in Iowa with the HahaSmart Price Checker.
Design the perfect solar array for your home with the HahaSmart DIY Design Tool.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Get Solar Energy for Your Iowa Home Today |